Whakaahuatanga
Hua | Whakatakotoranga | |
Hex poupou upoko tīwiri pōtae | DIN 912, ISO 4762, JIS B 1176 akomanga 12.9 M3 - M36 | ANSI / ASME B18.3 Te maitai maitai 2 - 1 1/2 |
Tiwiri mahunga patene turanga Hex | ISO 7380, JIS B 1174 akomanga 10.9 M3 - M16 | ANSI / ASME B18.3 Te maitai maitai 6 - 5/8 |
Hex turanga papatahi te mahunga | DIN 7991, ISO 10642, JIS B 1194 akomanga 10.9 M3 - M16 | ANSI / ASME B18.3 Te maitai maitai 6 - 3/4 |
Tapawha huinga huinga mahunga | JIS B 1118 Kua whakapakeketia te pouaka waro M4 - M12 | ANSI / ASME B18.6.2 Kua whakapakeketia te pouaka waro 1/4 - 1 |
Puru paipa pehanga hiko | DIN 906, 908, 909, 910, 7604 JIS D 210, HRC 36 - 43 M8 - M24 | ANSI / ASME B1.20.3 HRC 36 - 43 1/16 - 1 |
Kī Hex | DIN 911, ISO 2936 Te maitai maitai M1.5 - M24 | ASME B18.3 Te maitai maitai 1/16 - 1 |
He titi titi | ISO 8734 Te maitai maitai M3 - M12 | ANSI B18.8.2 Te maitai maitai 1/4 - 5/8 |
Tiwiri potae mahunga Hex | DIN 931, 933, 960, 961, ISO 4014 4018, JIS B , 1180, Akomanga 10.9 M3 - M36 | ANSI / ASME B18.2.1 Kōeke 8 1/8 - 11/2 |
Hex turanga huinga tīwiri | DIN 913, 914, 915, 916, JIS B 1177 ISO 4026, 4027, 4028, 4029, 45 H M3 - M16 | ANSI / ASME B18.3 HRC 45-53 4 - 3/4 |
12 ira flange upoko tīwiri | IFI 115 Te maitai maitai Kōeke 5 & 8 ōrite | |
Hex flange bolt | DIN 6921, ISO 4162, JIS B 1189 ISO 15071,15072 Te akomanga 8.8 & 10.9 M 4 每 M 16 | IFI 111 Te maitai maitai Kōeke 5 & 8 ōrite |
Hex turanga mahunga te hurihanga pakihiwi | ISO 7379, JIS B 1175 akomanga 12.9 M6 - M20 | ANSI / ASME B18.3 Te maitai maitai 1/4 - 1 |
He paihere / tiu | DIN 34817, JIS B 1195 Te akomanga 4.8 & 4T M4 每 M 12 | IFI C 75 每 80 Waro maitai iti 4# - 1/2∪ |
Tapawha upoko taraka kaki kaki | DIN 603 | ANSI B 18.9 Te maitai maitai Kōeke 5 & 8 ōrite |
Tiu | DIN 938, 939 JIS B 1173 Karaehe 8.8,9.8,10.9 | IFI 136 |
Tuhia to korero ki konei ka tukuna mai ki a matou